Difference between revisions of "Germany"
(→User Groups by City within Regions) |
|||
| Line 1: | Line 1: | ||
| − | ===User Groups by City | + | ===User Groups by City=== |
| + | |||
*[[Baden-Württemberg]] | *[[Baden-Württemberg]] | ||
| − | *[[ | + | *[[Bamberg]] |
*[[Berlin]] | *[[Berlin]] | ||
| − | *[[ | + | *[[Bochum]] |
| − | *[[ | + | *[[Dresden]] |
| + | *[[Erlangen]] | ||
*[[Hamburg]] | *[[Hamburg]] | ||
| + | *[[Helsinki]] | ||
*[[Hessen]] | *[[Hessen]] | ||
| − | *[[ | + | *[[Kaiserslautern]] |
| + | *[[Karlsruhe]] | ||
| + | *[[Leipzig]] | ||
*[[Lower Saxony]] | *[[Lower Saxony]] | ||
| + | *[[Munich]] | ||
*[[North Rhine-Westphalia]] | *[[North Rhine-Westphalia]] | ||
| − | *[[ | + | *[[Nordrhein-Westfalen]] |
| + | *[[Ostwestfalen-Lippe]] | ||
| + | *[[Overath]] | ||
| + | *[[Rheinland/Pfalz]] | ||
| + | *[[Roederbergweg]] | ||
*[[Saarland]] | *[[Saarland]] | ||
| − | *[[ | + | *[[Sachsen]] |
| − | |||
*[[Schleswig-Holstein]] | *[[Schleswig-Holstein]] | ||
| − | *[[ | + | *[[Ulm]] |
===User Groups by Programming Language=== | ===User Groups by Programming Language=== | ||
Revision as of 09:05, 26 August 2009
User Groups by City
- Baden-Württemberg
- Bamberg
- Berlin
- Bochum
- Dresden
- Erlangen
- Hamburg
- Helsinki
- Hessen
- Kaiserslautern
- Karlsruhe
- Leipzig
- Lower Saxony
- Munich
- North Rhine-Westphalia
- Nordrhein-Westfalen
- Ostwestfalen-Lippe
- Overath
- Rheinland/Pfalz
- Roederbergweg
- Saarland
- Sachsen
- Schleswig-Holstein
- Ulm