Group: GNU Generation/Logo voting
(Created page with 'Every voter has 10 "vote points". This adds some flexibility to the standard vote system. You can use all 10 on a single entry like a normal ballot, or you can give any number …') |
|||
Line 1: | Line 1: | ||
+ | == How to vote == | ||
Every voter has 10 "vote points". This adds some flexibility to the standard vote system. You can use all 10 on a single entry like a normal ballot, or you can give any number of vote points to any entry. The winning logo will be the one with the most vote points. | Every voter has 10 "vote points". This adds some flexibility to the standard vote system. You can use all 10 on a single entry like a normal ballot, or you can give any number of vote points to any entry. The winning logo will be the one with the most vote points. | ||
+ | Please send the '''letter''' of the logo you would like to max@fsf.org. | ||
+ | == Eligibility == | ||
+ | All registered GNU Generation participants and Free Software Foundation members are eligible. | ||
− | + | == Logos == | |
− | |||
− | |||
The logos are listed in random order. | The logos are listed in random order. | ||
− | |||
{| border="1" width="100%" | {| border="1" width="100%" | ||
! Logo A | ! Logo A |
Revision as of 19:48, 20 September 2009
How to vote
Every voter has 10 "vote points". This adds some flexibility to the standard vote system. You can use all 10 on a single entry like a normal ballot, or you can give any number of vote points to any entry. The winning logo will be the one with the most vote points.
Please send the letter of the logo you would like to max@fsf.org.
Eligibility
All registered GNU Generation participants and Free Software Foundation members are eligible.
Logos
The logos are listed in random order.
Logo A | Logo B | Logo C | Logo D | Logo E |
---|---|---|---|---|