Difference between revisions of "Dynamic Table Free Educational Software"
Andremachado (talk | contribs) (Start) |
m (cddl e eclipse reiradas) |
||
Line 1,948: | Line 1,948: | ||
|data-sort-value="PT-BR|PT-BR | |data-sort-value="PT-BR|PT-BR | ||
|data-sort-value="PT|[https://pt.wikipedia.org/wiki/Kiten_%28programa%29 PT] | |data-sort-value="PT|[https://pt.wikipedia.org/wiki/Kiten_%28programa%29 PT] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background: rgb(255, 245, 204) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | |- style="background: rgb(255, 245, 204) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|Language - Linguistics | |Language - Linguistics | ||
Line 4,483: | Line 4,468: | ||
|EN | |EN | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background: rgb(072, 142, 192) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | |- style="background: rgb(072, 142, 192) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" | ||
|Typing | |Typing |
Revision as of 13:33, 25 February 2015
Introduction
This table seeks to present information about free computer program related with school curriculum content.
The Educational Stage column uses abbreviations:
PS = Preschool
ES1 = Elementary School 1
ES2 = Elementary School 2
HS = High School
TE = Tertiary Education.
Click on first line (title) from each column to sort alphabetically the table.
Knowledge Area | EI | AIEF | AFEF | EM | ES | Software name and official site | Download Windows version | Download GNU/Linux version | Download Mac version | Download source code | License | Language | Wikipedia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 03/02/2015: | 27 | 71 | 164 | 227 | 257 | 323 | 263 | 307 | 237 | 323 | 280 GPL | 120 PT | 110 |
Arts education | Yes | Yes | Yes | No | No | Tuxpaint | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Biology - Genome | No | No | No | No | Yes | Yass | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Biology - Genetics | No | No | No | No | Yes | GenoCAD | Windows | GNU/Linux | Mac | Source | Apache 2.0 | EN | EN |
Biology - molecules | No | No | No | Yes | Yes | Adun | No | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Biology - molecules | No | No | No | No | Yes | Ascalaph Designer | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | BALL | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | Bioclipse | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | Bioconductor | Windows | GNU/Linux | Mac | Source | Artística 2.0 | EN | EN |
Biology - molecules | No | No | Yes | Yes | Yes | C2pk | No | GNU/Linux | No | Source | GNU GPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | Coot | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Biology - processes | No | No | No | No | Yes | PathVisio | Windows | GNU/Linux | Mac | Source | Apache 2.0 | EN | EN |
Biology - neural simulation | No | No | No | No | Yes | Emergent | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - crystallography | No | No | No | Yes | Yes | Drawxtl | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - equations | No | No | No | Yes | Yes | Eqchem | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - spectrometry | No | No | No | Yes | Yes | MassXpert | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - structures | No | No | No | Yes | Yes | Bkchem | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Chemistry - structures | No | No | No | Yes | Yes | Chemtool | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - structures | No | No | No | Yes | Yes | Gabedit | Windows | GNU/Linux | Mac | Source | X11 | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Avogadro | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - molecules | No | No | No | No | Yes | BigDFT | No | Distro | No | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Chemsuite | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | EasyChem | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | Gamgi | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Chemistry - molecules | No | No | No | Yes | Yes | Gdis | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | Gdpc | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | Yes | Yes | Yes | Ghemical | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - molecules | No | No | No | Yes | Yes | JChemPaint | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Jmol | Windows | GNU/Linux | Mac | Source | GNU LGPL e Rasmol | EN | PT |
Chemistry - molecules | No | No | No | No | Yes | JOELib | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | KAtomic | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - molecules | No | No | No | Yes | Yes | KMovisto | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | No | Yes | MDynaMix | Windows | Distro | No | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Molekel | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Molo | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | MPQC | No | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | Yes | Yes | Yes | Ninithi | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | No | Yes | Octopus | No | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | No | Yes | OpenBabel | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | No | Yes | PSI | No | Distro | No | Source | GNU GPL | PT-BR | EN |
Chemistry - molecules | No | No | No | Yes | Yes | PyMOL | Windows | GNU/Linux | Mac | Source | Python | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | QuteMol | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Rasmol | Windows | GNU/Linux | Mac | Source | GNU GPL e Rasmol | EN | PT |
Chemistry - molecules | No | No | No | Yes | Yes | ShelXle | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | XDrawChem | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Xmakemol | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecular weight | No | No | Yes | Yes | Yes | Kmolcalc | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - periodic table | No | No | Yes | Yes | No | Gperiodic | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - periodic table | No | No | Yes | Yes | Yes | Kalzium | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - pH | No | No | No | Yes | Yes | Xem | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chess | No | Yes | Yes | Yes | Yes | Eboard | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chess | No | No | Yes | Yes | Yes | Glchess | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chess | No | Yes | Yes | Yes | Yes | Tagua | No | No | No | Source | GNU GPL | EN | No |
Chess | No | Yes | Yes | Yes | Yes | Xboard | Windows | Distro | Mac | Source | GNU GPL | EN | PT |
Creation - Tests | No | No | Yes | Yes | Yes | Amc | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Creation - Tests | No | No | Yes | Yes | Yes | Itest | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Creation - Tests | No | Yes | Yes | No | No | Yellowcot | No | GNU/Linux | No | Source | GNU GPL | PT-PT | No |
Creation - Web | No | No | Yes | Yes | Yes | eLML | Windows | GNU/Linux | Mac | Source | Apache 2.0 | EN | PT |
Creation - Web | No | No | Yes | Yes | Yes | eXeLearning | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-PT | PT |
Game card | No | Yes | Yes | No | No | Kpat | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | Yes | Yes | Batalha Naval | Windows | Distro | No | Source | GNU GPL | PT-BR | No |
Game strategy | No | No | Yes | No | No | CodeBreaker | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Game strategy | No | No | Yes | Yes | Yes | Freeciv | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | Yes | Freecol | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | Yes | Yes | No | No | Kbackgammon | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Game strategy | No | Yes | Yes | No | No | Kblackbox | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Klines | Windows | Distro | Mac | Source | GNU GPL | PT-BR | EN |
Game strategy | No | Yes | Yes | No | No | Kmahjongg | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | No | Yes | Yes | No | Konquest | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Kreversi | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | No | Yes | Yes | No | KsirK | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Ksnake | Windows | Distro | Mac | Source | GNU GPL | EN | No |
Game strategy | No | Yes | Yes | No | No | Ksokoban | No | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Ksudoku | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | Yes | No | LBreakout2 | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Game strategy | No | No | Yes | Yes | No | Lincity | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | No | Lincity-ng | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | No | Opencity | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Game strategy | Yes | Yes | No | No | No | Pingus | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | Yes | XiStrat | No | No | No | Source | GNU LGPL | EN | No |
Game memory | No | Yes | Yes | No | No | Pairs | Windows | Distro | No | Source | GNU GPL | PT-BR | No |
Game memory | No | Yes | Yes | No | No | Lmemory | No | Distro | No | Source | GNU GPL | EN | No |
Game memory | No | Yes | Yes | Yes | No | Mnemosyne | Windows | GNU/Linux | Mac | Source | GNU AGPL | EN | PT |
Game spatial reasoning | No | Yes | Yes | No | No | Ltris (Tetris) | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | ES |
Game spatial reasoning | No | Yes | Yes | No | No | Kblocks (Tetris) | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game spatial reasoning | No | Yes | Yes | No | No | Klickety (Tetris) | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Geography - atlas | No | No | Yes | Yes | Yes | Digital Universe Atlas | Windows | GNU/Linux | Mac | Source | NCSA | EN | EN |
Geography - GIS | No | No | Yes | Yes | Yes | Grass | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Geography - GIS | No | No | No | No | Yes | gvSIG | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | PT |
Geography - GIS | No | No | No | No | Yes | MapWindow GIS | Windows | No | No | Source | Mozilla | EN | EN |
Geography - GIS | No | No | No | No | Yes | QGIS | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | EN |
Geography - GIS | No | No | No | No | Yes | SAGA GIS | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Geography - GIS | No | No | No | Yes | Yes | uDig | Windows | GNU/Linux | Mac | Source | Estilo BSD | EN | EN |
Geography - Geospatial | No | No | No | Yes | Yes | Deegree | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - Geospatial | No | No | No | Yes | Yes | Whitebox GAT | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Geography - Geophysics | No | No | No | Yes | Yes | Madagascar | No | No | No | Source | GNU GPL | EN | EN |
Geography - Geophysics | No | No | No | No | Yes | Seismic Unix | No | No | No | Source | Estilo BSD | EN | EN |
Geography - Geology | No | No | Yes | Yes | Yes | GPlates | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Geography - Geology | No | No | No | No | Yes | OpenStereo | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Geography - geovisualization | No | No | No | No | Yes | Geoblock | Windows | No | No | Source | Mozilla | EN | No |
Geography - geovisualization | No | No | No | No | Yes | GeoDA | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - geovisualization | No | No | No | No | Yes | TerraLib | No | No | No | Source | GNU LGPL | PT-BR | EN |
Geography - geovisualization | No | No | No | Yes | Yes | Terraview | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | PT |
Geography - relief maps | No | No | Yes | Yes | Yes | Height Map Editor | Windows | GNU/Linux | No | Source | GNU LGPL | EN | No |
Geography - maps | No | No | Yes | Yes | Yes | Earth3D | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Geography - maps | No | No | Yes | Yes | Yes | GMT | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Geography - maps | No | No | Yes | Yes | Yes | JOSM | Windows | Distro | Mac | Source | GNU GPL | PT-BR | EN |
Geography - maps | No | No | No | No | Yes | Kalypso | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - maps | No | Yes | Yes | No | No | Kgeography | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Geography - maps | No | No | No | Yes | Yes | Mapbender3 | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Geography - maps | No | No | No | Yes | Yes | Mapnik | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - maps | No | No | No | Yes | Yes | MapServer | Windows | GNU/Linux | Mac | Source | MIT/X11 | EN | PT |
Geography - maps | No | No | Yes | Yes | Yes | Marble | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Geography - maps | No | No | Yes | Yes | Yes | Tkgeomap | No | Distro | No | Source | OSL | EN | No |
Geography - maps | No | No | No | Yes | Yes | Virtual Terrain | Windows | Distro | No | Source | MIT/X11 | EN | No |
Geography - maps | No | No | Yes | Yes | No | Xrmap | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Geography - ground | No | No | No | No | Yes | ParaViewGeo | Windows | GNU/Linux | No | Source | Estilo BSD | EN | No |
Geography - winds | No | No | Yes | Yes | Yes | Dapple | Windows | No | No | Source | MIT/X11 | EN | No |
Geography | No | No | Yes | Yes | No | kworldclock | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Language - english | No | Yes | Yes | Yes | No | KasoVerb | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
Language - german | No | No | Yes | Yes | Yes | Gngt | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Language - text engineering | No | No | No | No | Yes | GATE | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Language - spanish | No | No | Yes | Yes | Yes | Kverbos | Windows | Distro | Mac | Source | GNU GPL | ES | PT |
Language - Phonetics | No | No | No | No | Yes | Praat | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Language - Grammar | No | No | No | Yes | Yes | AGFL | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Language - hindi | No | No | Yes | Yes | Yes | Accha | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Language - japanese | No | No | Yes | Yes | Yes | Kanji Hunter | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Language - japanese | No | No | Yes | Yes | Yes | Kiten | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Language - Linguistics | No | No | No | No | Yes | EXMARaLDA | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Language - memorization | No | No | Yes | Yes | Yes | Genius | No | Distro | Mac | Source | GNU GPL | EN | No |
Language - memorization | No | No | Yes | Yes | Yes | Kvoctrain | Windows | Distro | Mac | Source | GNU GPL | EN | ES |
Language - memorization | No | Yes | Yes | Yes | No | Kwordquiz | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Language - portuguese | No | No | Yes | Yes | Yes | Gconjugue | No | Distro | No | Source | GNU GPL | PT-BR | No |
Language | No | Yes | No | No | No | Khangman | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Language | No | No | Yes | Yes | Yes | OpenTeacher | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Language - memorization | No | Yes | Yes | No | No | Parley | Windows | Distro | Mac | Source | GNU GPL | PT-BR | ES |
Language - english | No | No | Yes | Yes | No | Pyenglish | No | Distro | No | Source | GNU GPL | PT-BR | No |
Literacy | Yes | Yes | No | No | No | JIlettres | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Literacy | Yes | Yes | No | No | No | Klettres | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Literacy | Yes | Yes | No | No | No | Lletters | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Literacy | Yes | Yes | No | No | No | Luz do Saber EI | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Literacy | No | Yes | No | No | No | Luz do Saber EJA | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Mathematics - Algebra | No | No | No | No | Yes | Axiom | Windows | GNU/Linux | Mac | Source | Estilo BSD | EN | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | Cantor | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | CoCoA | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - Algebra | No | No | No | Yes | Yes | GAP | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | No | No | Yes | GNU Octave | Windows | Distro | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | Yes | Yes | Yes | Kalgebra | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - Algebra | No | No | Yes | Yes | Yes | Mathomatic | Windows | Distro | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | Maxima | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | PARI/GP | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Mathematics - Algebra | No | No | No | No | Yes | Reduce | Windows | GNU/Linux | Mac | Source | Estilo BSD | EN | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | Relational | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics - Algebra | No | No | No | Yes | Yes | Sage | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | Yes | Yes | Yes | Yacas | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Mathematics - data analysis | No | No | No | Yes | Yes | Extrema | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - data analysis | No | No | No | Yes | Yes | Fityk | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - data analysis | No | No | No | Yes | Yes | Freemat | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - data analysis | No | No | No | No | Yes | LabPlot | No | Distro | No | Source | GNU GPL | EN | PT |
Mathematics - data analysis | No | No | No | Yes | Yes | Mayavi | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Mathematics - data analysis | No | No | No | No | Yes | QtiPlot | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - data analysis | No | No | No | Yes | Yes | SciCraft | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - data analysis | No | No | No | Yes | Yes | SciDAVis | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - data analysis | No | No | No | No | Yes | VisIt | Windows | GNU/Linux | Mac | Source | Estilo BSD | EN | EN |
Mathematics - Arithmetic | No | Yes | Yes | Yes | No | Junior-Math | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - Arithmetic | Yes | Yes | No | No | No | Plutimikation | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - Arithmetic | No | Yes | No | No | No | Tuxmath | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Arithmetic | No | Yes | No | No | No | TuxMathScrabble | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - CAD | No | No | No | No | Yes | OpenSCAD | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - calculator | No | No | Yes | Yes | Yes | ATCalc | Windows | No | No | Source | GNU GPL | PT-BR | PT |
Mathematics - calculator | No | No | No | Yes | Yes | GraphCalc | Windows | GNU/Linux | No | Source | GNU GPL | EN | PT |
Mathematics - calculator | No | Yes | Yes | Yes | Yes | Kcalc | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - calculator | No | No | Yes | Yes | Yes | rpCalc | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - combinatorics | No | No | No | Yes | No | Kanagram | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - plotting | No | No | No | Yes | Yes | Grace | No | Distro | Mac | Source | GNU GPL | EN | EN |
Mathematics - plotting | No | No | Yes | Yes | Yes | Genius | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - plotting | No | No | No | No | Yes | Gnuplot | Windows | Distro | Mac | Source | Gnuplot | EN | PT |
Mathematics - plotting | No | No | No | No | Yes | Graph | Windows | No | No | Source | GNU GPL | EN | No |
Mathematics - plotting | No | No | No | Yes | Yes | Graphics Layout Engine | Windows | Distro | Mac | Source | Estilo BSD | EN | EN |
Mathematics - plotting | No | No | Yes | Yes | Yes | GraphMonkey | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - plotting | No | No | No | Yes | Yes | PLplot | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Mathematics - plotting | No | No | No | No | Yes | Veusz | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - plotting | No | No | No | Yes | Yes | XmdvTool | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics - numerical calculus | No | No | No | Yes | Yes | Scilab | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - differential equations | No | No | No | Yes | Yes | FreeFem++ | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Mathematics - differential equations | No | No | No | Yes | Yes | Tochnog | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - Statistics | No | No | No | No | Yes | GGobi | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Mathematics - Statistics | No | No | No | Yes | Yes | HippoDraw | Windows | Distro | Mac | Source | GNU GPL | PT-BR | EN |
Mathematics - Statistics | No | No | Yes | Yes | Yes | Gretl | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Statistics | No | No | Yes | Yes | Yes | PSPP | Windows | Distro | Mac | Source | GNU GPL | PT-BR | EN |
Mathematics - fractals | No | No | Yes | Yes | Yes | Xaos | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - fractions | No | No | Yes | Yes | No | Jfractionlab | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - fractions | No | Yes | Yes | No | No | Kbruch | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - functions | No | No | Yes | Yes | No | Kmplot | Windows | Distro | Mac | Source | GNU GPL | PT-BR | ES |
Mathematics - functions | No | No | Yes | Yes | No | Mathwar | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - Geometry and Algebra | No | No | Yes | Yes | Yes | Geogebra | Windows | GNU/Linux | Mac | Source | Geogebra | PT-BR | PT |
Mathematics - Geometry | No | No | No | Yes | Yes | CaRMetal | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - Geometry | No | No | Yes | Yes | Yes | DrGeo | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Geometry | No | No | Yes | Yes | Yes | Geomview | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | No |
Mathematics - Geometry | No | No | Yes | Yes | Yes | Geonext | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | FR |
Mathematics - Geometry | No | No | Yes | Yes | Yes | Gmsh | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - Geometry | No | No | No | Yes | Yes | JSXGraph | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | PT |
Mathematics - Geometry | Yes | Yes | Yes | No | No | Kali | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics - Geometry | No | No | Yes | Yes | Yes | Kig | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Geometry | No | No | Yes | Yes | No | Kseg | Windows | Distro | No | Source | GNU GPL | PT-PT | PT |
Mathematics - Geometry | No | No | Yes | Yes | No | OpenEuclide | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
Mathematics - Geometry | No | No | Yes | Yes | Yes | Polyhedron | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics - Geometry | No | No | Yes | Yes | Yes | R.e.C. | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - graphs | No | No | Yes | Yes | Yes | GraphThing | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics - graphs | No | No | No | No | Yes | Grinvin | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics financial | No | No | No | Yes | Yes | Rmetrics | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - 3d modeler | No | No | No | Yes | Yes | POV-Ray | Windows | GNU/Linux | Mac | Source | GNU AGPL | EN | PT |
