Difference between revisions of "Dynamic Table Free Educational Software"
m (retirado agradecimentos) |
Andremachado (talk | contribs) (Fixed counting and translation issues.) |
||
Line 28: | Line 28: | ||
|- class="sorthead" | |- class="sorthead" | ||
− | |Total 03 | + | |Total 02/03/2015: |
|27 | |27 | ||
|71 | |71 | ||
− | | | + | |161 |
− | | | + | |222 |
− | | | + | |248 |
− | | | + | |314 |
|263 | |263 | ||
|307 | |307 | ||
|237 | |237 | ||
− | | | + | |314 |
|280 GPL | |280 GPL | ||
|120 PT | |120 PT | ||
Line 1,405: | Line 1,405: | ||
|data-sort-value="Yes"|[http://udig.refractions.net/download Mac] | |data-sort-value="Yes"|[http://udig.refractions.net/download Mac] | ||
|data-sort-value="http://udig.refractions.net/download|[http://udig.refractions.net/download Source] | |data-sort-value="http://udig.refractions.net/download|[http://udig.refractions.net/download Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="EN|[https://en.wikipedia.org/wiki/UDig EN] | |data-sort-value="EN|[https://en.wikipedia.org/wiki/UDig EN] | ||
Line 1,465: | Line 1,465: | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
|data-sort-value="http://www.cwp.mines.edu/cwpcodes"|[http://www.cwp.mines.edu/cwpcodes Source] | |data-sort-value="http://www.cwp.mines.edu/cwpcodes"|[http://www.cwp.mines.edu/cwpcodes Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="EN|[https://en.wikipedia.org/wiki/Seismic_Unix EN] | |data-sort-value="EN|[https://en.wikipedia.org/wiki/Seismic_Unix EN] | ||
Line 1,735: | Line 1,735: | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
|data-sort-value="http://paraviewgeo.objectivity.ca/downloads/source-code"|[http://paraviewgeo.objectivity.ca/downloads/source-code Source] | |data-sort-value="http://paraviewgeo.objectivity.ca/downloads/source-code"|[http://paraviewgeo.objectivity.ca/downloads/source-code Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
Line 2,125: | Line 2,125: | ||
|data-sort-value="Yes"|[http://axiom.axiom-developer.org/axiom-website/download.html Mac] | |data-sort-value="Yes"|[http://axiom.axiom-developer.org/axiom-website/download.html Mac] | ||
|data-sort-value="http://axiom.axiom-developer.org/axiom-website/download.html|[http://axiom.axiom-developer.org/axiom-website/download.html Source] | |data-sort-value="http://axiom.axiom-developer.org/axiom-website/download.html|[http://axiom.axiom-developer.org/axiom-website/download.html Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="PT|[https://pt.wikipedia.org/wiki/Axiom PT] | |data-sort-value="PT|[https://pt.wikipedia.org/wiki/Axiom PT] | ||
Line 2,260: | Line 2,260: | ||
|data-sort-value="Yes"|[http://sourceforge.net/projects/reduce-algebra/files/ Mac] | |data-sort-value="Yes"|[http://sourceforge.net/projects/reduce-algebra/files/ Mac] | ||
|data-sort-value="http://sourceforge.net/projects/reduce-algebra/files/|[http://sourceforge.net/projects/reduce-algebra/files/ Source] | |data-sort-value="http://sourceforge.net/projects/reduce-algebra/files/|[http://sourceforge.net/projects/reduce-algebra/files/ Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="PT|[https://pt.wikipedia.org/wiki/Reduce PT] | |data-sort-value="PT|[https://pt.wikipedia.org/wiki/Reduce PT] | ||
Line 2,440: | Line 2,440: | ||
|data-sort-value="Yes"|[https://wci.llnl.gov/simulation/computer-codes/visit/downloads Mac] | |data-sort-value="Yes"|[https://wci.llnl.gov/simulation/computer-codes/visit/downloads Mac] | ||
|data-sort-value="https://wci.llnl.gov/simulation/computer-codes/visit/downloads|[https://wci.llnl.gov/simulation/computer-codes/visit/downloads Source] | |data-sort-value="https://wci.llnl.gov/simulation/computer-codes/visit/downloads|[https://wci.llnl.gov/simulation/computer-codes/visit/downloads Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="EN|[https://en.wikipedia.org/wiki/VisIt EN] | |data-sort-value="EN|[https://en.wikipedia.org/wiki/VisIt EN] | ||
Line 2,650: | Line 2,650: | ||
|data-sort-value="Yes"|[http://www.gle-graphics.org/downloads/downloads.html Mac] | |data-sort-value="Yes"|[http://www.gle-graphics.org/downloads/downloads.html Mac] | ||
|data-sort-value="http://www.gle-graphics.org/downloads/downloads.html|[http://www.gle-graphics.org/downloads/downloads.html Source] | |data-sort-value="http://www.gle-graphics.org/downloads/downloads.html|[http://www.gle-graphics.org/downloads/downloads.html Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="EN|[https://en.wikipedia.org/wiki/Graphics_Layout_Engine EN] | |data-sort-value="EN|[https://en.wikipedia.org/wiki/Graphics_Layout_Engine EN] | ||
Line 3,220: | Line 3,220: | ||
|data-sort-value="Yes"|[http://isabelle.in.tum.de Mac] | |data-sort-value="Yes"|[http://isabelle.in.tum.de Mac] | ||
|data-sort-value="http://isabelle.in.tum.de/|[http://isabelle.in.tum.de Source] | |data-sort-value="http://isabelle.in.tum.de/|[http://isabelle.in.tum.de Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="EN|[https://en.wikipedia.org/wiki/Isabelle_%28proof_assistant%29 EN] | |data-sort-value="EN|[https://en.wikipedia.org/wiki/Isabelle_%28proof_assistant%29 EN] | ||
Line 3,265: | Line 3,265: | ||
|data-sort-value="Yes"|[http://download.slicer.org Mac] | |data-sort-value="Yes"|[http://download.slicer.org Mac] | ||
|data-sort-value="http://www.slicer.org/pages/SourceCode"|[http://www.slicer.org/pages/SourceCode Source] | |data-sort-value="http://www.slicer.org/pages/SourceCode"|[http://www.slicer.org/pages/SourceCode Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="EN|[https://en.wikipedia.org/wiki/3DSlicer EN] | |data-sort-value="EN|[https://en.wikipedia.org/wiki/3DSlicer EN] | ||
Line 3,730: | Line 3,730: | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
|data-sort-value="http://www.fourmilab.ch/homeplanet|[http://www.fourmilab.ch/homeplanet Source] | |data-sort-value="http://www.fourmilab.ch/homeplanet|[http://www.fourmilab.ch/homeplanet Source] | ||
− | |N/A ( | + | |N/A (Public Domain) |
|EN | |EN | ||
|data-sort-value="DE|[https://de.wikipedia.org/wiki/Home_Planet DE] | |data-sort-value="DE|[https://de.wikipedia.org/wiki/Home_Planet DE] | ||
Line 3,790: | Line 3,790: | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
|data-sort-value="http://www.fourmilab.ch/moontoolw|[http://www.fourmilab.ch/moontoolw Source] | |data-sort-value="http://www.fourmilab.ch/moontoolw|[http://www.fourmilab.ch/moontoolw Source] | ||
− | |N/A ( | + | |N/A (Public Domain) |
|EN | |EN | ||
|data-sort-value="DE|[https://de.wikipedia.org/wiki/Moontool DE] | |data-sort-value="DE|[https://de.wikipedia.org/wiki/Moontool DE] | ||
Line 4,030: | Line 4,030: | ||
|data-sort-value="aa"|No | |data-sort-value="aa"|No | ||
|data-sort-value="http://sourceforge.net/projects/tclspice/|[http://sourceforge.net/projects/tclspice Source] | |data-sort-value="http://sourceforge.net/projects/tclspice/|[http://sourceforge.net/projects/tclspice Source] | ||
− | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD | + | |[https://pt.wikipedia.org/wiki/Licen%C3%A7a_BSD BSD Style] |
|EN | |EN | ||
|data-sort-value="PT|[https://pt.wikipedia.org/wiki/SPICE PT] | |data-sort-value="PT|[https://pt.wikipedia.org/wiki/SPICE PT] |
Revision as of 14:16, 25 February 2015
Introduction
This table seeks to present information about free computer program related with school curriculum content.
The Educational Stage column uses abbreviations:
PS = Preschool
ES1 = Elementary School 1
ES2 = Elementary School 2
HS = High School
TE = Tertiary Education.
Click on first line (title) from each column to sort alphabetically the table.
Knowledge Area | PS | ES1 | ES2 | HS | TE | Software name and official site | Download Windows version | Download GNU/Linux version | Download Mac version | Download source code | License | Language | Wikipedia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 02/03/2015: | 27 | 71 | 161 | 222 | 248 | 314 | 263 | 307 | 237 | 314 | 280 GPL | 120 PT | 110 |
Arts education | Yes | Yes | Yes | No | No | Tuxpaint | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Biology - Genome | No | No | No | No | Yes | Yass | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Biology - Genetics | No | No | No | No | Yes | GenoCAD | Windows | GNU/Linux | Mac | Source | Apache 2.0 | EN | EN |
Biology - molecules | No | No | No | Yes | Yes | Adun | No | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Biology - molecules | No | No | No | No | Yes | Ascalaph Designer | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | BALL | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | Bioclipse | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | Bioconductor | Windows | GNU/Linux | Mac | Source | Artística 2.0 | EN | EN |
Biology - molecules | No | No | Yes | Yes | Yes | C2pk | No | GNU/Linux | No | Source | GNU GPL | EN | EN |
Biology - molecules | No | No | No | No | Yes | Coot | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Biology - processes | No | No | No | No | Yes | PathVisio | Windows | GNU/Linux | Mac | Source | Apache 2.0 | EN | EN |
Biology - neural simulation | No | No | No | No | Yes | Emergent | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - crystallography | No | No | No | Yes | Yes | Drawxtl | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - equations | No | No | No | Yes | Yes | Eqchem | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - spectrometry | No | No | No | Yes | Yes | MassXpert | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - structures | No | No | No | Yes | Yes | Bkchem | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Chemistry - structures | No | No | No | Yes | Yes | Chemtool | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - structures | No | No | No | Yes | Yes | Gabedit | Windows | GNU/Linux | Mac | Source | X11 | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Avogadro | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - molecules | No | No | No | No | Yes | BigDFT | No | Distro | No | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Chemsuite | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | EasyChem | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | Gamgi | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Chemistry - molecules | No | No | No | Yes | Yes | Gdis | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | Gdpc | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | Yes | Yes | Yes | Ghemical | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - molecules | No | No | No | Yes | Yes | JChemPaint | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Jmol | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | PT |
Chemistry - molecules | No | No | No | No | Yes | JOELib | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | KAtomic | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - molecules | No | No | No | Yes | Yes | KMovisto | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | No | Yes | MDynaMix | Windows | Distro | No | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Molekel | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Molo | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - molecules | No | No | No | Yes | Yes | MPQC | No | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | Yes | Yes | Yes | Ninithi | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | No | Yes | Octopus | No | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | No | Yes | OpenBabel | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | No | Yes | PSI | No | Distro | No | Source | GNU GPL | PT-BR | EN |
Chemistry - molecules | No | No | No | Yes | Yes | PyMOL | Windows | GNU/Linux | Mac | Source | Python | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | QuteMol | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Rasmol | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Chemistry - molecules | No | No | No | Yes | Yes | ShelXle | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | XDrawChem | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Chemistry - molecules | No | No | No | Yes | Yes | Xmakemol | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - molecular weight | No | No | Yes | Yes | Yes | Kmolcalc | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chemistry - periodic table | No | No | Yes | Yes | No | Gperiodic | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Chemistry - periodic table | No | No | Yes | Yes | Yes | Kalzium | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Chemistry - pH | No | No | No | Yes | Yes | Xem | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Chess | No | Yes | Yes | Yes | Yes | Eboard | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chess | No | No | Yes | Yes | Yes | Glchess | No | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Chess | No | Yes | Yes | Yes | Yes | Tagua | No | No | No | Source | GNU GPL | EN | No |
Chess | No | Yes | Yes | Yes | Yes | Xboard | Windows | Distro | Mac | Source | GNU GPL | EN | PT |
Creation - Tests | No | No | Yes | Yes | Yes | Amc | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Creation - Tests | No | No | Yes | Yes | Yes | Itest | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Creation - Tests | No | Yes | Yes | No | No | Yellowcot | No | GNU/Linux | No | Source | GNU GPL | PT-PT | No |
Creation - Web | No | No | Yes | Yes | Yes | eLML | Windows | GNU/Linux | Mac | Source | Apache 2.0 | EN | PT |
Creation - Web | No | No | Yes | Yes | Yes | eXeLearning | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-PT | PT |
Game card | No | Yes | Yes | No | No | Kpat | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | Yes | Yes | Batalha Naval | Windows | Distro | No | Source | GNU GPL | PT-BR | No |
Game strategy | No | No | Yes | No | No | CodeBreaker | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Game strategy | No | No | Yes | Yes | Yes | Freeciv | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | Yes | Freecol | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | Yes | Yes | No | No | Kbackgammon | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Game strategy | No | Yes | Yes | No | No | Kblackbox | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Klines | Windows | Distro | Mac | Source | GNU GPL | PT-BR | EN |
Game strategy | No | Yes | Yes | No | No | Kmahjongg | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | No | Yes | Yes | No | Konquest | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Kreversi | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | No | Yes | Yes | No | KsirK | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Ksnake | Windows | Distro | Mac | Source | GNU GPL | EN | No |
Game strategy | No | Yes | Yes | No | No | Ksokoban | No | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | No | No | Ksudoku | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game strategy | No | Yes | Yes | Yes | No | LBreakout2 | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Game strategy | No | No | Yes | Yes | No | Lincity | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | No | Lincity-ng | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | No | Opencity | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Game strategy | Yes | Yes | No | No | No | Pingus | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Game strategy | No | No | Yes | Yes | Yes | XiStrat | No | No | No | Source | GNU LGPL | EN | No |
Game memory | No | Yes | Yes | No | No | Pairs | Windows | Distro | No | Source | GNU GPL | PT-BR | No |
Game memory | No | Yes | Yes | No | No | Lmemory | No | Distro | No | Source | GNU GPL | EN | No |
Game memory | No | Yes | Yes | Yes | No | Mnemosyne | Windows | GNU/Linux | Mac | Source | GNU AGPL | EN | PT |
Game spatial reasoning | No | Yes | Yes | No | No | Ltris (Tetris) | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | ES |
Game spatial reasoning | No | Yes | Yes | No | No | Kblocks (Tetris) | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Game spatial reasoning | No | Yes | Yes | No | No | Klickety (Tetris) | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Geography - atlas | No | No | Yes | Yes | Yes | Digital Universe Atlas | Windows | GNU/Linux | Mac | Source | NCSA | EN | EN |
Geography - GIS | No | No | Yes | Yes | Yes | Grass | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Geography - GIS | No | No | No | No | Yes | gvSIG | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | PT |
Geography - GIS | No | No | No | No | Yes | QGIS | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | EN |
Geography - GIS | No | No | No | No | Yes | SAGA GIS | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Geography - GIS | No | No | No | Yes | Yes | uDig | Windows | GNU/Linux | Mac | Source | BSD Style | EN | EN |
Geography - Geospatial | No | No | No | Yes | Yes | Deegree | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - Geospatial | No | No | No | Yes | Yes | Whitebox GAT | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Geography - Geophysics | No | No | No | Yes | Yes | Madagascar | No | No | No | Source | GNU GPL | EN | EN |
Geography - Geophysics | No | No | No | No | Yes | Seismic Unix | No | No | No | Source | BSD Style | EN | EN |
Geography - Geology | No | No | Yes | Yes | Yes | GPlates | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Geography - Geology | No | No | No | No | Yes | OpenStereo | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Geography - geovisualization | No | No | No | No | Yes | GeoDA | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - geovisualization | No | No | No | No | Yes | TerraLib | No | No | No | Source | GNU LGPL | PT-BR | EN |
Geography - geovisualization | No | No | No | Yes | Yes | Terraview | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | PT |
Geography - relief maps | No | No | Yes | Yes | Yes | Height Map Editor | Windows | GNU/Linux | No | Source | GNU LGPL | EN | No |
Geography - maps | No | No | Yes | Yes | Yes | Earth3D | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Geography - maps | No | No | Yes | Yes | Yes | GMT | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Geography - maps | No | No | Yes | Yes | Yes | JOSM | Windows | Distro | Mac | Source | GNU GPL | PT-BR | EN |
Geography - maps | No | No | No | No | Yes | Kalypso | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - maps | No | Yes | Yes | No | No | Kgeography | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Geography - maps | No | No | No | Yes | Yes | Mapbender3 | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Geography - maps | No | No | No | Yes | Yes | Mapnik | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Geography - maps | No | No | No | Yes | Yes | MapServer | Windows | GNU/Linux | Mac | Source | MIT/X11 | EN | PT |
Geography - maps | No | No | Yes | Yes | Yes | Marble | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Geography - maps | No | No | No | Yes | Yes | Virtual Terrain | Windows | Distro | No | Source | MIT/X11 | EN | No |
Geography - maps | No | No | Yes | Yes | No | Xrmap | No | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Geography - ground | No | No | No | No | Yes | ParaViewGeo | Windows | GNU/Linux | No | Source | BSD Style | EN | No |
Geography - winds | No | No | Yes | Yes | Yes | Dapple | Windows | No | No | Source | MIT/X11 | EN | No |
Geography | No | No | Yes | Yes | No | kworldclock | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Language - english | No | Yes | Yes | Yes | No | KasoVerb | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
Language - german | No | No | Yes | Yes | Yes | Gngt | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Language - text engineering | No | No | No | No | Yes | GATE | Windows | GNU/Linux | Mac | Source | GNU LGPL | EN | EN |
Language - spanish | No | No | Yes | Yes | Yes | Kverbos | Windows | Distro | Mac | Source | GNU GPL | ES | PT |
Language - Phonetics | No | No | No | No | Yes | Praat | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Language - Grammar | No | No | No | Yes | Yes | AGFL | Windows | GNU/Linux | No | Source | GNU GPL | EN | EN |
Language - hindi | No | No | Yes | Yes | Yes | Accha | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Language - japanese | No | No | Yes | Yes | Yes | Kanji Hunter | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Language - japanese | No | No | Yes | Yes | Yes | Kiten | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Language - Linguistics | No | No | No | No | Yes | EXMARaLDA | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Language - memorization | No | No | Yes | Yes | Yes | Genius | No | Distro | Mac | Source | GNU GPL | EN | No |
Language - memorization | No | No | Yes | Yes | Yes | Kvoctrain | Windows | Distro | Mac | Source | GNU GPL | EN | ES |
Language - memorization | No | Yes | Yes | Yes | No | Kwordquiz | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Language - portuguese | No | No | Yes | Yes | Yes | Gconjugue | No | Distro | No | Source | GNU GPL | PT-BR | No |
Language | No | Yes | No | No | No | Khangman | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Language | No | No | Yes | Yes | Yes | OpenTeacher | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | No |
Language - memorization | No | Yes | Yes | No | No | Parley | Windows | Distro | Mac | Source | GNU GPL | PT-BR | ES |
Language - english | No | No | Yes | Yes | No | Pyenglish | No | Distro | No | Source | GNU GPL | PT-BR | No |
Literacy | Yes | Yes | No | No | No | JIlettres | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Literacy | Yes | Yes | No | No | No | Klettres | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Literacy | Yes | Yes | No | No | No | Lletters | No | GNU/Linux | No | Source | GNU GPL | EN | No |
Literacy | Yes | Yes | No | No | No | Luz do Saber EI | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Literacy | No | Yes | No | No | No | Luz do Saber EJA | Windows | GNU/Linux | No | Source | GNU GPL | PT-BR | No |
Mathematics - Algebra | No | No | No | No | Yes | Axiom | Windows | GNU/Linux | Mac | Source | BSD Style | EN | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | Cantor | Windows | Distro | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | CoCoA | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | EN |
Mathematics - Algebra | No | No | No | Yes | Yes | GAP | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | No | No | Yes | GNU Octave | Windows | Distro | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | Yes | Yes | Yes | Kalgebra | Windows | Distro | Mac | Source | GNU GPL | PT-BR | No |
Mathematics - Algebra | No | No | Yes | Yes | Yes | Mathomatic | Windows | Distro | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | Maxima | Windows | GNU/Linux | Mac | Source | GNU GPL | PT-BR | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | PARI/GP | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Mathematics - Algebra | No | No | No | No | Yes | Reduce | Windows | GNU/Linux | Mac | Source | BSD Style | EN | PT |
Mathematics - Algebra | No | No | No | Yes | Yes | Relational | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | No |
Mathematics - Algebra | No | No | No | Yes | Yes | Sage | Windows | GNU/Linux | Mac | Source | GNU GPL | EN | PT |
Mathematics - Algebra | No | No | Yes | Yes | Yes | Yacas | Windows | Distro | Mac | Source | GNU GPL | EN | EN |
Mathematics - data analysis | No | No | No | Yes | Yes | Extrema | Windows | GNU/Linux | No | Source | GNU GPL | EN | No |
