Difference between revisions of "2025-auction/item:terminus-est"
(added bidding page) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=terminus-est= | =terminus-est= | ||
<gallery> | <gallery> | ||
| − | File:Terminus-est_front-overview.jpg|x130px|border|link=File:Terminus-est_front-overview.jpg|alt=Front overview of a terminus-est device| | + | File:Terminus-est_front-overview.jpg|x130px|border|link=File:Terminus-est_front-overview.jpg|alt=Front overview of a terminus-est device. On the left side of the front, there are three spots for lights labeled "power," "net," and "error." In the middle, a label reads "terminus-est," and on the right side it reads from top to bottom: "net4501 SOEKRIS Engineering."| |
File:Terminus-est_side-view.jpg|x130px|border|link=File:Terminus-est_side-view.jpg|alt=side view of a terminus-est device showing 3 different ethernet ports with labels reading "valis";s "internal"; and "dsl" underneath each port. To the right of the ethernet ports is a single console port and a power cord plug-in| | File:Terminus-est_side-view.jpg|x130px|border|link=File:Terminus-est_side-view.jpg|alt=side view of a terminus-est device showing 3 different ethernet ports with labels reading "valis";s "internal"; and "dsl" underneath each port. To the right of the ethernet ports is a single console port and a power cord plug-in| | ||
File:Terminus-est_top_overview.jpg|x130px|border|link=File:Terminus-est_top_overview.jpg|alt=top overview of a terminus-est device with it's power cord| | File:Terminus-est_top_overview.jpg|x130px|border|link=File:Terminus-est_top_overview.jpg|alt=top overview of a terminus-est device with it's power cord| | ||
| Line 15: | Line 15: | ||
===Facts=== | ===Facts=== | ||
| − | * 1"x6"x8.5" | + | * Dimensions: 1"x6"x8.5" |
* SOEKRIS Engineering model net4501 released around 2001 | * SOEKRIS Engineering model net4501 released around 2001 | ||
* AMD cpu 100-133 mhz, 16-64 MB RAM | * AMD cpu 100-133 mhz, 16-64 MB RAM | ||
| Line 24: | Line 24: | ||
$500 USD | $500 USD | ||
| − | === | + | ===Bid increments=== |
| − | + | The minimum bid increment for this item is $100 USD. You may bid multiple bid increments at a time. | |
| − | |||
| − | |||
| − | |||
| − | |||
===Bids=== | ===Bids=== | ||
| − | + | If you would like to bid on this item please, list your name or nickname as well as your bid price on the [https://libreplanet.org/wiki/2025-auction/item:terminus-est/bidding bidding page for this item]. | |
| − | |||
| − | |||
Latest revision as of 09:16, 19 March 2025
terminus-est
Description
A small computer used around 2001 in the FSF office, where its job was routing data to and from the internet. Not only is it a piece of our history, but it's also rare. Software excavators may be interested in determining what GNU/Linux distribution it runs.
Facts
* Dimensions: 1"x6"x8.5" * SOEKRIS Engineering model net4501 released around 2001 * AMD cpu 100-133 mhz, 16-64 MB RAM * 256 MB Compact flash card with unknown GNU/Linux operating system, probably debian
Start price
$500 USD
Bid increments
The minimum bid increment for this item is $100 USD. You may bid multiple bid increments at a time.
Bids
If you would like to bid on this item please, list your name or nickname as well as your bid price on the bidding page for this item.



