Group: Software/FSDG distributions/Administration
(→Configuration: freedombox: remove network warning as it's probably just me unconfiguring the interface. The Debian instructions also have warnings about that) |
(→Configuration: Freedombox: move warnings out of the notes) |
||
| Line 37: | Line 37: | ||
* Web: Very easy to use | * Web: Very easy to use | ||
* No command line interface: users are expected to use the web interface to configure the services otherwise there is a risk of breaking the system. | * No command line interface: users are expected to use the web interface to configure the services otherwise there is a risk of breaking the system. | ||
| + | Installation: | ||
| + | * Trisquel doesn't have freedombox images | ||
| + | * The installation requires to type 2 commands. | ||
| + | * Some features (like snapshots) also require specific options during the installation (like to use a btrfs filesystem) | ||
| rowspan=2 | | | rowspan=2 | | ||
* Can deploy many services (wikis, etc) | * Can deploy many services (wikis, etc) | ||
| Line 42: | Line 46: | ||
|- | |- | ||
| Trisquel 10 | | Trisquel 10 | ||
| − | | {{yes}}<ref>Tested with the [https://wiki.debian.org/FreedomBox/Hardware/Debian Debian instructions] on Trisquel 10 | + | | {{yes}}<ref>Tested with the [https://wiki.debian.org/FreedomBox/Hardware/Debian Debian instructions] on Trisquel 10.</ref> |
|- | |- | ||
| Guix configuration language | | Guix configuration language | ||
Revision as of 20:13, 29 November 2022
Introduction
This article will look at the configuration system available for various FSDG compliant distributions.
Configuration
| Configuration system | Distribution | Works | Skills | Features |
|---|---|---|---|---|
| Debian installer preseed | PureOS | |||
| Trisquel 10 | ||||
| FAI | PureOS | |||
| Trisquel 10 | Yes[1] | |||
| Freedombox | PureOS | Interfaces:
Installation:
|
|
|
| Trisquel 10 | Yes[2] | |||
| Guix configuration language | Guix | Yes[3] | Require to know lisp |
|
| Holo | Parabola | Yes[4] | ||
| UCI | LibreCMC[3] | Yes | Relatively easy to use:
|
|